New Panama City Real Estate - Cedar Creek at Deer Point Lake
Panama City Real Estate for Sale - Cedar Creek

Cedar Creek at Deer Point Lkae - unique real estate for sale in Panama City, Florida

Pricing

Lot # Phase Status Price Size
1 Available $67,500.00 1.87 Acres Interior
2 Available $67,500.00 1.58 Acres Interior
3 Available $67,500.00 1.35 Acres Interior
4 Available $67,500.00 .82 Acres Interior
10 I Sold $80,000.00 4.55 Acres Interior
11 Available $69,500.00 2.54 Acres Interior
73 Sold $119,500.00 1.101 Acres Creekfront
77 Available $149,500.00 .847 Acres Creekfront
1 III Available $149,500.00 1.31 Acres Creek
2 III Available $149,500.00 0.90 Acres Creek
3 III Available $149,500.00 0.92 Acres Creek
4 III Available $149,500.00 1.07 Acres Creek
5 III Available $149,500.00 1.25 Acres Creek
6 III Available $149,500.00 1.33 Acres Creek
7 III Sold $94,500.00 0.76 Acres Interior
8 III Sold $89,500.00 0.60 Acres Interior
9 III Sold $89,500.00 0.56 Acres Interior
10 III Available $189,500.00 0.98 Acres Creek
11 III Sold $180,000.00 0.94 Acres Creek
12 III Available $199,500.00 0.63 Acres Creek
13 III Available $189,500.00 0.64 Acres Creek
14 III Available $189,500.00 1.00 Acres Creek
15 III Available $199,500.00 1.11 Acres Creek
16 III Available $189,500.00 1.13 Acres Creek
17 III Available $189,500.00 1.02 Acres Creek
18 III Available $189,500.00 0.73 Acres Creek
19 III Available $189,500.00 0.68 Acres Creek
20 III Available $189,500.00 0.73 Acres Creek
21 III Available $179,500.00 0.73 Acres Creek
22 III Available $169,500.00 0.78 Acres Creek
23 III Available $169,500.00 0.72 Acres Creek
24 III Available $199,500.00 0.67 Acres Creek
25 III Available $199,500.00 0.73 Acres Creek
26 III Available $199,500.00 0.80 Acres Creek
27 III Available $199,500.00 0.78 Acres Creek
28 III Available $199,500.00 0.71 Acres Creek
29 III Available $199,500.00 0.99 Acres Creek
30 III Available $149,500.00 1.1 Acres Creek
31 III Available $149,500.00 2 Acres Creek
32 III Sale Pending $99,500.00 1.1 Acres Interior
33 III Sold $89,500.00 0.76 Acres Interior
34 III Hold $89,500.00 0.81 Acres Interior
35 III Hold $89,500.00 0.80 Acres Interior
36 III Hold $89,500.00 0.82 Acres Interior
37 III Sold $89,500.00 0.97 Acres Interior
38 III Sold $89,500.00 0.82 Acres Interior
39 III Sold $94,500.00 1 Acres Interior
40 III Sold $94,500.00 0.77 Acres Interior
41 III Sold $89,500.00 0.69 Acres Interior
42 III Sold $89,500.00 0.69 Acres Interior
43 III Sold $99,500.00 0.82 Acres Interior
44 III Sold $99,500.00 1.19 Acres Interior
45 III Sold $99,500.00 0.81 Acres Interior
46 III Sold $99,500.00 1.16 Acres Interior
47 III Sold $89,500.00 0.71 Acres Interior
48 III Sold $89,500.00 0.58 Acres Interior
49 III Sold $94,500.00 0.53 Acres Interior
50 III Sold $89,500.00 0.53 Acres Interior
51 III Sold $94,500.00 0.55 Acres Interior
52 III Sold $89,500.00 0.59 Acres Interior
53 III Sold $89,500.00 0.57 Acres Interior
54 III Sold $99,500.00 0.86 Acres Interior
55 III Sold $99,500.00 0.84 Acres Interior
56 III Available $109,500.00 2.17 Acres Interior
57 III Sold $104,500.00 1.78 Acres Interior
58 III Available $99,500.00 1.39 Acres Interior
59 III Available $99,500.00 1.05 Acres Interior
60 III Sale Pending $109,500.00 1.01 Acres Interior
Cedar Creek Legal Information